First 1 in each heat (Q) and the next 4 fastest times (q) qualify
=========================================================================
Name Age Club Semis
=========================================================================
Heat 1 Semi-Finals Wind: -2.7 m/s
1 Jack Wilson (15m) M30 Hawick RP 11.77Q
2 Will Heatlie (13m) M17 Lasswade AC 11.85q
3 Krishawn Aiken (0m) M29 Shaftsbury Barnett 12.04
4 Petter Tye (8m) M18 Lasswade AC 12.14
5 Sean O'Hara (8.75m) M25 Morpeth Harriers 12.19
6 Colin Bruce (21m) M60 Selkirk 12.36
Heat 2 Semi-Finals Wind: -2.5 m/s
1 Graeme Armstrong (26.5m) M68 Edinburgh 11.71Q
2 David Wilson (7.75m) M27 Victoria Par 11.88q
3 Ramsay Blair (9.5m) M18 Lasswade AC 12.14
4 Iskan Barskanmay (10.5m) M43 TLJT 12.18
5 Gareth Hill (15m) M40 Dunbar 12.22
-- Douglas Young (4.0m) M23 AG Running School DNS
Heat 3 Semi-Finals Wind: -2.5 m/s
1 Brodie Nixon (8.5m) M18 Livingston 11.77Q
2 Daniel Bruce (9.5m) M16 Kilbarchan AAC 11.83q
3 Ian Horsburgh (7.5m) M47 Central AC 11.87q
4 Charlie Carstairs (10.5m M30 Lasswade AC 12.08
5 Ryan McMichan (5.5m) M19 Edinburgh AC 12.09
6 Scott Elliot (20m) M50 Jed AC 12.23
Heat 4 Semi-Finals Wind: -2.3 m/s
1 Craig Bruce (10m) M29 Selkirk 11.78Q
2 Allan Hamilton (0.5m) M32 Edinburgh 11.91
3 Sol Stewart (4.25m) M22 Law and Dist 11.92
4 Zoe Blair (23.5m) W20 Jed AC 11.95
5 Cameron Smith (14.5m) M52 Central AC 12.05
6 Angela Kelly (35.5m) W64 Giffnock North AC 12.17
=========================================================================
Name Age Club Semis Wind H#
=========================================================================
Semi-Finals
1 Graeme Armstrong (26.5m) M68 Edinburgh 11.71Q -2.5 2
2 Jack Wilson (15m) M30 Hawick RP 11.77Q -2.7 1
3 Brodie Nixon (8.5m) M18 Livingston 11.77Q -2.5 3
4 Craig Bruce (10m) M29 Selkirk 11.78Q -2.3 4
5 Daniel Bruce (9.5m) M16 Kilbarchan AAC 11.83q -2.5 3
6 Will Heatlie (13m) M17 Lasswade AC 11.85q -2.7 1
7 Ian Horsburgh (7.5m) M47 Central AC 11.87q -2.5 3
8 David Wilson (7.75m) M27 Victoria Par 11.88q -2.5 2
9 Allan Hamilton (0.5m) M32 Edinburgh 11.91 -2.3 4
10 Sol Stewart (4.25m) M22 Law and Dist 11.92 -2.3 4
11 Zoe Blair (23.5m) W20 Jed AC 11.95 -2.3 4
12 Krishawn Aiken (0m) M29 Shaftsbury Barnett 12.04 -2.7 1
13 Cameron Smith (14.5m) M52 Central AC 12.05 -2.3 4
14 Charlie Carstairs (10.5m M30 Lasswade AC 12.08 -2.5 3
15 Ryan McMichan (5.5m) M19 Edinburgh AC 12.09 -2.5 3
16 Ramsay Blair (9.5m) M18 Lasswade AC 12.14 -2.5 2
17 Petter Tye (8m) M18 Lasswade AC 12.14 -2.7 1
18 Angela Kelly (35.5m) W64 Giffnock North AC 12.17 -2.3 4
19 Iskan Barskanmay (10.5m) M43 TLJT 12.18 -2.5 2
20 Sean O'Hara (8.75m) M25 Morpeth Harriers 12.19 -2.7 1
21 Gareth Hill (15m) M40 Dunbar 12.22 -2.5 2
22 Scott Elliot (20m) M50 Jed AC 12.23 -2.5 3
23 Colin Bruce (21m) M60 Selkirk 12.36 -2.7 1
-- Douglas Young (4.0m) M23 AG Running School DNS -2.5 2
Live results are provisional and subject to further scrutiny.
Key
DNS: Did not start
Q: Qualified by place (track) or standard (field)
q: Qualified by time (track) or performance (field)