Qualifying
First 1 in each heat (Q) and the next 3 fastest times (q) qualify
=========================================================================
Name Age Club Heats
=========================================================================
Heat 1 Heats Wind: -2.9 m/s
1 Maya Buchan (44m) W13 Harmeny AC 23.07Q
2 Ruairidh Wood (20m) M15 Lasswade AC 23.66q
3 Emily Sharp (31m) W14 Livingston 23.80q
4 Oliver Mccraw (8m) M13 Hawick RP 24.61
5 Lucy Spinks (44m) W12 Livingston 24.88
6 Isla Woodburn (42m) W12 TLJT 25.03
7 Myah Kwiatkowska (44m) W10 Clydesdale Harriers 25.97
8 Cayden Fleetham (36m) M13 Cowdenbeath 26.65
9 Paige Wilson (38m) W13 Dunfermline 26.93
Heat 2 Heats Wind: -2.4 m/s
1 Lucy Macmillan (32m) W14 Livingston 23.48Q
2 Callan Campbell (16m) M14 Falkirk Vict 23.52q
3 Bella Norman (34m) W12 Livingston 24.45
4 Cam Scott (49m) M10 AG Running School 25.37
5 Erin Jackson (22m) W13 AG Running School 25.39
6 Robyn Lees (36m) W12 TLJT 25.57
7 Kelseigh Wilson (44m) W11 Dunfermline 26.28
8 Ella Mcgovern (47m) W12 Jed AC 27.34
9 Brooklyn Johnston (42m) M11 TLJT 27.70
Heat 3 Heats Wind: -2.2 m/s
1 Honor Ford (34m) W14 Livingston 23.88Q
2 Reece Jackson (42m) M10 AG Running School 24.46
3 Laura Taylor (23m) W15 Falkirk Vict 24.72
4 Lily Duncan (35m) W14 Clydesdale Harriers 24.89
5 Myles Oliphant (51m) M9 TLJT 25.13
6 Jack Smith (47m) M10 Jed AC 25.32
7 Lachlan Graham (51m) M9 TLJT 26.25
8 Harry Fleming (38m) M14 AG Running School 26.48
9 Alya Cook (33m) W15 Jed AC 27.10
=========================================================================
Name Age Club Heats Wind H#
=========================================================================
1 Maya Buchan (44m) W13 Harmeny AC 23.07Q -2.9 1
2 Lucy Macmillan (32m) W14 Livingston 23.48Q -2.4 2
3 Honor Ford (34m) W14 Livingston 23.88Q -2.2 3
4 Callan Campbell (16m) M14 Falkirk Vict 23.52q -2.4 2
5 Ruairidh Wood (20m) M15 Lasswade AC 23.66q -2.9 1
6 Emily Sharp (31m) W14 Livingston 23.80q -2.9 1
7 Bella Norman (34m) W12 Livingston 24.45 -2.4 2
8 Reece Jackson (42m) M10 AG Running School 24.46 -2.2 3
9 Oliver Mccraw (8m) M13 Hawick RP 24.61 -2.9 1
10 Laura Taylor (23m) W15 Falkirk Vict 24.72 -2.2 3
11 Lucy Spinks (44m) W12 Livingston 24.88 -2.9 1
12 Lily Duncan (35m) W14 Clydesdale Harriers 24.89 -2.2 3
13 Isla Woodburn (42m) W12 TLJT 25.03 -2.9 1
14 Myles Oliphant (51m) M9 TLJT 25.13 -2.2 3
15 Jack Smith (47m) M10 Jed AC 25.32 -2.2 3
16 Cam Scott (49m) M10 AG Running School 25.37 -2.4 2
17 Erin Jackson (22m) W13 AG Running School 25.39 -2.4 2
18 Robyn Lees (36m) W12 TLJT 25.57 -2.4 2
19 Myah Kwiatkowska (44m) W10 Clydesdale Harriers 25.97 -2.9 1
20 Lachlan Graham (51m) M9 TLJT 26.25 -2.2 3
21 Kelseigh Wilson (44m) W11 Dunfermline 26.28 -2.4 2
22 Harry Fleming (38m) M14 AG Running School 26.48 -2.2 3
23 Cayden Fleetham (36m) M13 Cowdenbeath 26.65 -2.9 1
24 Paige Wilson (38m) W13 Dunfermline 26.93 -2.9 1
25 Alya Cook (33m) W15 Jed AC 27.10 -2.2 3
26 Ella Mcgovern (47m) W12 Jed AC 27.34 -2.4 2
27 Brooklyn Johnston (42m) M11 TLJT 27.70 -2.4 2
Live results are provisional and subject to further scrutiny.
Key
- Q: Qualified by place (track) or standard (field)
- q: Qualified by time (track) or performance (field)