Qualifying
First 1 in each heat (Q) and the next 3 fastest times (q) qualify
=========================================================================
Name Age Club Heats
=========================================================================
Heat 1 Heats Wind: -1.9 m/s
1 Oran McShane (14m) M16 Kilbarchan AAC 22.50Q
2 Callum Letham (11m) M25 Dundee Hawkh 22.52q
3 Petter Tye (12m) M18 Lasswade AC 22.58q
4 Corey Donaldson (16m) M16 Victoria Par 22.64q
5 Murray Blair (2m) M23 Lasswade AC 23.10
6 Tess Renwick (27m) W16 TLJT 23.99
7 Matthew Power (6m) M25 Livingston 24.30
8 Sophie Binns (40m) W19 Lasswade AC 24.90
-- Malcolm McPhail (31m) M57 Ayr DNS
Heat 2 Heats Wind: -1.1 m/s
1 Jack McInnes (32m) M17 Pitreavie AAC 21.36Q
2 Gordon Armstrong (8m) M28 TLJT 22.58q
3 Gregor Knight (19m) M45 Lasswade AC 22.65
4 Ramsay Blair (11m) M18 Lasswade AC 22.67
5 David Edelman (50m) M67 Giffnock North AC 23.54
6 Ruby Laing (33m) W18 AG Running School 23.68
7 Halla Price (46m) W29 Leith 24.10
-- Brodie Nixon (4m) M18 Livingston DNS
=========================================================================
Name Age Club Heats Wind H#
=========================================================================
1 Jack McInnes (32m) M17 Pitreavie AAC 21.36Q -1.1 2
2 Oran McShane (14m) M16 Kilbarchan AAC 22.50Q -1.9 1
3 Callum Letham (11m) M25 Dundee Hawkh 22.52q -1.9 1
4 Petter Tye (12m) M18 Lasswade AC 22.58q -1.9 1
5 Gordon Armstrong (8m) M28 TLJT 22.58q -1.1 2
6 Corey Donaldson (16m) M16 Victoria Par 22.64q -1.9 1
7 Gregor Knight (19m) M45 Lasswade AC 22.65 -1.1 2
8 Ramsay Blair (11m) M18 Lasswade AC 22.67 -1.1 2
9 Murray Blair (2m) M23 Lasswade AC 23.10 -1.9 1
10 David Edelman (50m) M67 Giffnock North AC 23.54 -1.1 2
11 Ruby Laing (33m) W18 AG Running School 23.68 -1.1 2
12 Tess Renwick (27m) W16 TLJT 23.99 -1.9 1
13 Halla Price (46m) W29 Leith 24.10 -1.1 2
14 Matthew Power (6m) M25 Livingston 24.30 -1.9 1
15 Sophie Binns (40m) W19 Lasswade AC 24.90 -1.9 1
-- Malcolm McPhail (31m) M57 Ayr DNS -1.9 1
-- Brodie Nixon (4m) M18 Livingston DNS -1.1 2
Live results are provisional and subject to further scrutiny.
Key
- DNS: Did not start
- Q: Qualified by place (track) or standard (field)
- q: Qualified by time (track) or performance (field)